Features
Applications
Product family details
| Type | Rechargeable Flood Light Replaceable Battery Case CG-FH50WA | 
| Light Source | High-power integrated led chip | 
| Power (steady state in W, +/- 10%) | 10-20 W | 
| Beam Angle | 120° | 
| Correlated Color Temperature | 2700K | 4000 K | 6500K (depending on configuration) | 
| Battery Capacity / Cell | 2200mAh | 
| Battery Cells & Lighting Time | 2-8 Cells: 3-12 hrs (depending on configuration) | 
| Charge Time | 6-12 hrs (depending on configuration) | 
| Charge-discharge Frequency | 500-600 times | 
| Direct Charger | AC110-240V | 
| Car Charger | DC12-24V | 
| Charger Standard | CN | USA | EU | AU | UK | 
| Dimmable Options | Can change to dimmable | 
| Holder Options | Triangle-type | S-type | L-type | H-type ( standard configuration ) | 
| Operating Temperature Range | -20 ºC to +45 ºC | 
| Driver | Built-in | 
| Material | Housing: die-casting aluminum Cover: tempered glass  | 
| Protection Class | IP44 | 
			
					