SCR Dimming led panel lights
Features
Applications
SKD Parts



DIY Solutions
Custom Solutions






| Watt | Voltage | Fequency | Efficiency | PF | Certificate | 
| 5-10W | AC85-265V | 50-60Hz | > 88% | > 0.95 | TUV CE EMC SAA CB FCC  | 
| 8-12W | AC85-265V | 50-60Hz | > 88% | > 0.95 | |
| 13-18W | AC85-265V | 50-60Hz | > 88% | > 0.95 | |
| 20-30W | AC85-265V | 50-60Hz | > 88% | > 0.95 | |
| 30-45W | AC85-265V | 50-60Hz | > 88% | > 0.95 | |
| 48-72W | AC85-265V | 50-60Hz | > 88% | > 0.95 | 
			
					